Pool Consensus

 Consensus Report Week 18 
Away Sf Car Cle Was Kc Min Chi Jac Sea LaC Buf Mia NyG Cin No Hou
#Picks: 5 0 2 24 10 10 0 5 13 24 25 20 3 19 0 19
Pct: 19% 0% 7% 89% 37% 37% 0% 19% 48% 89% 93% 74% 11% 70% 0% 70%
                                 
Home Ari Atl Bal Dal Den Det Gb Ind LaR LvR Ne NyJ Phi Pit Tb Ten
#Picks: 22 27 25 3 17 17 27 22 14 3 2 7 24 8 27 8
Pct: 81% 100% 93% 11% 63% 63% 100% 81% 52% 11% 7% 26% 89% 30% 100% 30%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Detroit  (15-2-0) 435 79 + 356   84.6% 15.4% + 69.3%
Philadelphia  (14-3-0) 427 87 + 340   83.1% 16.9% + 66.1%
Buffalo  (13-4-0) 418 97 + 321   81.2% 18.8% + 62.3%
Kansas City  (15-2-0) 413 99 + 314   80.7% 19.3% + 61.3%
Baltimore  (12-5-0) 376 138 + 238   73.2% 26.8% + 46.3%
Minnesota  (14-3-0) 369 145 + 224   71.8% 28.2% + 43.6%
Houston  (10-7-0) 360 156 + 204   69.8% 30.2% + 39.5%
Cincinnati  (9-8-0) 347 168 + 179   67.4% 32.6% + 34.8%
LA Chargers  (11-6-0) 341 173 + 168   66.3% 33.7% + 32.7%
San Francisco  (6-11-0) 323 193 + 130   62.6% 37.4% + 25.2%
Green Bay  (11-6-0) 320 194 + 126   62.3% 37.7% + 24.5%
Tampa Bay  (10-7-0) 317 197 + 120   61.7% 38.3% + 23.3%
Washington  (12-5-0) 311 205 + 106   60.3% 39.7% + 20.5%
Pittsburgh  (10-7-0) 300 216 + 84   58.1% 41.9% + 16.3%
Atlanta  (8-9-0) 290 225 + 65   56.3% 43.7% + 12.6%
Miami  (8-9-0) 258 256 + 2   50.2% 49.8% + 00.4%
LA Rams  (10-7-0) 257 257 - 0   50.0% 50.0% - 00.0%
Denver  (10-7-0) 244 272 - 28   47.3% 52.7% - 05.4%
Seattle  (10-7-0) 241 273 - 32   46.9% 53.1% - 06.2%
Indianapolis  (8-9-0) 234 282 - 48   45.3% 54.7% - 09.3%
Arizona  (8-9-0) 217 297 - 80   42.2% 57.8% - 15.6%
NY Jets  (5-12-0) 215 300 - 85   41.7% 58.3% - 16.5%
New Orleans  (5-12-0) 193 322 - 129   37.5% 62.5% - 25.0%
Dallas  (7-10-0) 187 329 - 142   36.2% 63.8% - 27.5%
Chicago  (5-12-0) 185 331 - 146   35.9% 64.1% - 28.3%
Jacksonville  (4-13-0) 140 375 - 235   27.2% 72.8% - 45.6%
Tennessee  (3-14-0) 120 394 - 274   23.3% 76.7% - 53.3%
LV Raiders  (4-13-0) 102 412 - 310   19.8% 80.2% - 60.3%
Cleveland  (3-14-0) 91 423 - 332   17.7% 82.3% - 64.6%
NY Giants  (3-14-0) 78 436 - 358   15.2% 84.8% - 69.6%
New England  (4-13-0) 78 438 - 360   15.1% 84.9% - 69.8%
Carolina  (5-12-0) 48 466 - 418   09.3% 90.7% - 81.3%

Copyright © 2024
HoBob's Office Pool