Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 5 0 68.8 Arizona 6 3 0 66.7 Arizona 5 2 0 71.4
Atlanta 9 7 0 56.3 Atlanta 4 4 0 50.0 Atlanta 5 3 0 62.5
Baltimore 11 5 0 68.8 Baltimore 10 4 0 71.4 Baltimore 1 1 0 50.0
Buffalo 12 4 0 75.0 Buffalo 10 2 0 83.3 Buffalo 2 2 0 50.0
Carolina 12 4 0 75.0 Carolina 1 1 0 50.0 Carolina 11 3 0 78.6
Chicago 13 3 0 81.3 Chicago 3 1 0 75.0 Chicago 10 2 0 83.3
Cincinnati 11 5 0 68.8 Cincinnati 8 5 0 61.5 Cincinnati 3 0 0 100.0
Cleveland 12 4 0 75.0 Cleveland 0 1 0 0.0 Cleveland 12 3 0 80.0
Dallas 9 7 0 56.3 Dallas 3 4 0 42.9 Dallas 6 3 0 66.7
Denver 11 5 0 68.8 Denver 7 2 0 77.8 Denver 4 3 0 57.1
Detroit 10 6 0 62.5 Detroit 10 2 0 83.3 Detroit 0 4 0 0.0
Green Bay 13 3 0 81.3 Green Bay 9 2 0 81.8 Green Bay 4 1 0 80.0
Houston 11 5 0 68.8 Houston 8 3 0 72.7 Houston 3 2 0 60.0
Indianapolis 11 5 0 68.8 Indianapolis 4 2 0 66.7 Indianapolis 7 3 0 70.0
Jacksonville 11 5 0 68.8 Jacksonville 2 3 0 40.0 Jacksonville 9 2 0 81.8
Kansas City 15 1 0 93.8 Kansas City 13 0 0 100.0 Kansas City 2 1 0 66.7
LA Chargers 13 3 0 81.3 LA Chargers 8 1 0 88.9 LA Chargers 5 2 0 71.4
LA Rams 7 9 0 43.8 LA Rams 4 4 0 50.0 LA Rams 3 5 0 37.5
LV Raiders 13 3 0 81.3 LV Raiders 1 1 0 50.0 LV Raiders 12 2 0 85.7
Miami 12 4 0 75.0 Miami 5 2 0 71.4 Miami 7 2 0 77.8
Minnesota 10 6 0 62.5 Minnesota 10 3 0 76.9 Minnesota 0 3 0 0.0
New England 12 4 0 75.0 New England 1 1 0 50.0 New England 11 3 0 78.6
New Orleans 9 7 0 56.3 New Orleans 3 5 0 37.5 New Orleans 6 2 0 75.0
NY Giants 12 4 0 75.0 NY Giants 0 1 0 0.0 NY Giants 12 3 0 80.0
NY Jets 10 6 0 62.5 NY Jets 3 4 0 42.9 NY Jets 7 2 0 77.8
Philadelphia 11 5 0 68.8 Philadelphia 11 2 0 84.6 Philadelphia 0 3 0 0.0
Pittsburgh 9 7 0 56.3 Pittsburgh 6 3 0 66.7 Pittsburgh 3 4 0 42.9
San Francisco 10 6 0 62.5 San Francisco 6 6 0 50.0 San Francisco 4 0 0 100.0
Seattle 8 8 0 50.0 Seattle 4 2 0 66.7 Seattle 4 6 0 40.0
Tampa Bay 10 6 0 62.5 Tampa Bay 6 2 0 75.0 Tampa Bay 4 4 0 50.0
Tennessee 11 5 0 68.8 Tennessee 1 3 0 25.0 Tennessee 10 2 0 83.3
Washington 11 5 0 68.8 Washington 8 2 0 80.0 Washington 3 3 0 50.0
Divisions
NFC East 43 21 0 67.2 NFC East 14 10 0 58.3 NFC East 29 11 0 72.5
NFC North 47 17 0 73.4 NFC North 28 6 0 82.4 NFC North 19 11 0 63.3
NFC South 42 22 0 65.6 NFC South 10 8 0 55.6 NFC South 32 14 0 69.6
NFC West 41 23 0 64.1 NFC West 29 14 0 67.4 NFC West 12 9 0 57.1
AFC East 44 20 0 68.8 AFC East 37 9 0 80.4 AFC East 7 11 0 38.9
AFC North 45 19 0 70.3 AFC North 19 13 0 59.4 AFC North 26 6 0 81.3
AFC South 46 18 0 71.9 AFC South 29 9 0 76.3 AFC South 17 9 0 65.4
AFC West 42 22 0 65.6 AFC West 9 12 0 42.9 AFC West 33 10 0 76.7
Conferences
Gms W L T Pct.
Overall Record 256 175 81 0 68.4
AFC Home Teams 53 34 19 0 64.2
AFC Road Teams 51 36 15 0 70.6
NFC Home Teams 86 54 32 0 62.8
NFC Road Teams 46 34 12 0 73.9
AFC Favorites 94 68 26 0 72.3
AFC Underdogs 10 2 8 0 20.0
NFC Favorites 114 80 34 0 70.2
NFC Underdogs 18 8 10 0 44.4
|